Research & Analysis
Latest News
Gov't Follows up on Roads Network in New Damietta
Gov't Visits "Soor Magra-El-Oyoun" Development Project
MedEx Healthcare Company Launched
Gov't Grants 3M Extension for Payment of Real Estate Arrears
Subscribe to Newsletter

Stock | Price | Change % | Volume |
AALR | 25.00 | 0.00% | 1,961 |
UEGC | 0.85 | -0.46% | 1,466,953 |
AMER | 1.21 | -1.53% | 1,196,283 |
EIUD | 5.20 | 0.00% | 11,469 |
DAPH | 17.37 | 0.23% | 14,500 |
Last Modified January 17, 2021