OUR EVENTS
Latest News
-
Cairo Capital Developments Accelerates Lake West's Construction Rate
-
Savills Shades Light on Sustainability Challenges in Real Estate at COP 27 Conference
-
BROUQ Developments Launches CENTOO Project in NAC
-
Taj Misr to Launch Residential Project in Sheikh Zayed
Subscribe to Newsletter

Stock | Price | Change % | Volume |
MENA | 1.78 | -9.64% | 114,073 |
ZMID | 40.80 | 7.49% | 820,234 |
UEGC | 0.81 | -2.30% | 2,509,984 |
PHDC | 1.74 | -0.23% | 123,459 |
TMGH | 7.14 | 0.00% | 3,534 |
Last Modified January 3, 2022