TV | Roundtables
Latest News
-
Sense Group Kicks off Phase II of Sense Mall 1 in NAC
-
MAQAM Misr Launches 5 East Tower Project in NAC
-
HMD Completes Sale of phases I, II of Golden View and Two Towers
-
Capital Link Records EGP 350 mn Sales in Phase I of Karida Project
Subscribe to Newsletter

Stock | Price | Change % | Volume |
MENA | 1.78 | -9.64% | 114,073 |
ZMID | 40.80 | 7.49% | 820,234 |
UEGC | 0.81 | -2.30% | 2,509,984 |
PHDC | 1.74 | -0.23% | 123,459 |
TMGH | 7.14 | 0.00% | 3,534 |
Last Modified January 3, 2022